Babysitter & childcare rates by city
Search by metro name, state or BLS area code for childcare-worker wages. The table shows the median and middle 50% of wages in surveyed jobs. BLS excludes private household workers, so these are not nanny or babysitter booking prices. For those, see the babysitter rates guide. Featured cities explain the distinction:
| City | Childcare wage median | Middle 50% of wages |
|---|---|---|
| New York, NY | $17.57/hr | $16.49–$20.23/hr |
| Los Angeles, CA | $18.30/hr | $17.46–$21.42/hr |
| Chicago, IL | $16.40/hr | $14.63–$17.83/hr |
| Houston, TX | $13.70/hr | $11.32–$16.44/hr |
| Dallas, TX | $14.31/hr | $13.23–$16.97/hr |
| Phoenix, AZ | $17.41/hr | $15.44–$22.08/hr |
| Atlanta, GA | $13.69/hr | $12.40–$16.58/hr |
| Boston, MA | $18.89/hr | $17.68–$22.44/hr |
| San Francisco, CA | $21.62/hr | $18.47–$23.86/hr |
| Seattle, WA | $19.32/hr | $17.93–$22.22/hr |
| Washington, DC | $17.05/hr | $15.54–$18.64/hr |
| Miami, FL | $15.30/hr | $14.23–$17.52/hr |
| Denver, CO | $18.62/hr | $16.78–$21.69/hr |
| Austin, TX | $14.34/hr | $12.56–$17.13/hr |
| Columbus, OH | $13.62/hr | $12.82–$14.42/hr |
| San Diego, CA | $18.26/hr | $17.12–$21.28/hr |
| Portland, OR | $18.05/hr | $17.07–$20.20/hr |
| Sacramento, CA | $17.45/hr | $16.76–$21.06/hr |
| Minneapolis, MN | $16.95/hr | $14.81–$18.26/hr |
| Baltimore, MD | $16.56/hr | $15.00–$17.43/hr |
| Philadelphia, PA | $15.23/hr | $14.23–$17.23/hr |
| Nashville, TN | $14.89/hr | $13.74–$16.84/hr |
| St. Louis, MO | $14.76/hr | $14.21–$16.80/hr |
| Tampa, FL | $14.37/hr | $13.77–$16.28/hr |
| Orlando, FL | $14.15/hr | $13.10–$15.73/hr |
| Detroit, MI | $14.08/hr | $12.88–$15.66/hr |
| San Antonio, TX | $13.93/hr | $11.30–$17.11/hr |
| Charlotte, NC | $13.87/hr | $11.46–$16.42/hr |
| Las Vegas, NV | $13.67/hr | $13.56–$15.96/hr |
| Pittsburgh, PA | $13.47/hr | $10.80–$14.65/hr |
Look up your city
| City | Childcare wage median | Middle 50% of wages |
|---|
Track every sitter in one place
Paypr keeps a running balance for each sitter, so you always know what you owe before you pay.
Download Paypr on the App StoreMethod & sources. BLS OEWS 2024, Childcare Workers (SOC 39-9011). Median is the 50th percentile; the range is the 25th to 75th percentile. Household workers and self-employed workers are excluded. See BLS methodology. No private-sitter prices have been inferred from these wages.
Related:
National babysitter rates ·
How much to pay a nanny ·
Pay calculator